```html
Foundation Directory & Finance
```
Finance & Compliance
Financial transparency and annual compliance reports of Energy Swaraj Foundation.
The following table contains annual income, expenditure
and financial compliance reports of the Foundation.
Annual Financial Statements
| Year | Description | Total Income | Total Expenses | Compliance Report |
|---|---|---|---|---|
| 2025-26 | Annual Financial Statement | ₹ XX,XX,XXX | ₹ XX,XX,XXX | Download PDF |
| 2024-25 | Annual Financial Statement | ₹ XX,XX,XXX | ₹ XX,XX,XXX | Download PDF |
| 2023-24 | Annual Financial Statement | ₹ XX,XX,XXX | ₹ XX,XX,XXX | Download PDF |
Foundation Directory
Contact information of the core team members for official communication.
Core Team Directory
| Sr No. | Name | Designation | Mobile Number | |
|---|---|---|---|---|
| 1 | Prof. Chetan Singh Solanki | Founder | info@energyswaraj.org | +91 XXXXX XXXXX |
| 2 | Team Member Name | Program Manager | member@energyswaraj.org | +91 XXXXX XXXXX |
| 3 | Team Member Name | Coordinator | coordinator@energyswaraj.org | +91 XXXXX XXXXX |
